Fit Guide
Size Chart
Find your perfect fit across international sizing systems. Our pre-loved pieces span decades and continents — use this guide to shop with confidence.
Women's Clothing
Women's Clothing Sizes
| US / CA | UK | EU / IT | FR | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
|---|---|---|---|---|---|---|
| XS / 0 | 6 | 36 | 34 | 81–84 / 32–33" | 61–64 / 24–25" | 86–89 / 34–35" |
| XS / 2 | 8 | 38 | 36 | 85–88 / 33.5–34.5" | 65–68 / 25.5–27" | 90–93 / 35.5–36.5" |
| S / 4 | 10 | 40 | 38 | 89–92 / 35–36" | 69–72 / 27–28" | 94–97 / 37–38" |
| S / 6 | 12 | 42 | 40 | 93–96 / 36.5–38" | 73–76 / 29–30" | 98–101 / 38.5–40" |
| M / 8 | 14 | 44 | 42 | 97–100 / 38–39" | 77–80 / 30–31.5" | 102–105 / 40–41" |
| M / 10 | 16 | 46 | 44 | 101–104 / 40–41" | 81–84 / 32–33" | 106–109 / 41.5–43" |
| L / 12 | 18 | 48 | 46 | 105–108 / 41–42.5" | 85–88 / 33.5–34.5" | 110–113 / 43–44.5" |
| L / 14 | 20 | 50 | 48 | 109–112 / 43–44" | 89–92 / 35–36" | 114–117 / 45–46" |
| XL / 16 | 22 | 52 | 50 | 113–116 / 44.5–45.5" | 93–96 / 36.5–38" | 118–121 / 46.5–47.5" |
| XXL / 18 | 24 | 54 | 52 | 117–120 / 46–47" | 97–100 / 38–39" | 122–125 / 48–49" |
Men's Clothing
Men's Clothing Sizes
| US / CA | UK | EU / IT | Chest (cm/in) | Waist (cm/in) |
|---|---|---|---|---|
| XS / 34 | 34 | 44 | 86–89 / 34–35" | 71–74 / 28–29" |
| S / 36 | 36 | 46 | 90–93 / 35.5–36.5" | 75–78 / 29.5–31" |
| S / 38 | 38 | 48 | 94–97 / 37–38" | 79–82 / 31–32" |
| M / 40 | 40 | 50 | 98–101 / 38.5–40" | 83–86 / 32.5–34" |
| M / 42 | 42 | 52 | 102–105 / 40–41" | 87–90 / 34–35.5" |
| L / 44 | 44 | 54 | 106–109 / 41.5–43" | 91–94 / 36–37" |
| XL / 46 | 46 | 56 | 110–113 / 43–44.5" | 95–98 / 37.5–38.5" |
| XXL / 48 | 48 | 58 | 114–117 / 45–46" | 99–102 / 39–40" |
Footwear
Shoe Sizes
| EU / IT | UK | US Women | US Men | Foot Length (cm/in) |
|---|---|---|---|---|
| 35 | 2 | 4.5 | — | 22.0 / 8.7" |
| 36 | 3 | 5.5 | — | 22.7 / 8.9" |
| 37 | 4 | 6.5 | — | 23.3 / 9.2" |
| 38 | 5 | 7.5 | 6 | 24.0 / 9.4" |
| 39 | 6 | 8.5 | 7 | 24.7 / 9.7" |
| 40 | 7 | 9.5 | 8 | 25.3 / 10.0" |
| 41 | 8 | 10.5 | 9 | 26.0 / 10.2" |
| 42 | 9 | 11 | 10 | 26.7 / 10.5" |
| 43 | 9.5 | — | 11 | 27.3 / 10.7" |
| 44 | 10 | — | 12 | 28.0 / 11.0" |
| 45 | 11 | — | 13 | 28.7 / 11.3" |
| 46 | 12 | — | 14 | 29.3 / 11.5" |
Fit Tips
Shopping Pre-Loved? Keep These in Mind.
Vintage Sizing
Size Down from Modern
Vintage and older luxury pieces often run smaller than modern sizing. If in doubt, size up or refer to the measurements listed on the product page.
Brand Variation
Sizing Varies by House
Luxury brands like Chanel, Hermès, and Prada each have their own sizing conventions. Always cross-reference with the specific measurements provided in the listing.
How to Measure
Measure Yourself First
Measure your bust, waist, and hips with a soft tape measure. Compare to the measurements in the product listing — not just the size label — for the best fit.
Need Help?
Not Sure About Your Size?
Our team is happy to provide additional measurements or styling guidance for any piece in our collection. Reach out before you buy — we want you to love what you receive.









