Size Chart

International to US Size Conversion Guide Find your size across different regions with our comprehensive conversion chart. Whether you're shopping from Italy, France, the UK, or beyond, use this guide to match your usual size to US measurements for a perfect fit.  

Women's Clothing Sizes

Italian French UK US
36 34 6 0
38 36 8 2
40 38 10 4
42 40 12 6
44 42 14 8
46 44 16 10
48 46 18 12
50 48 20 14
52 50 22 16
54 52 24 18
56 54 26 20
58 56 28 22
60 58 30 XXL
62 60 32 XXXL

Men's Clothing Sizes

Italian French UK US
44 44 34 34
46 46 36 36
48 48 38 38
50 50 40 40
52 52 42 42
54 54 44 44
56 56 46 46
58 58 48 48
60 60 50 XL
62 62 52 XXL
64 64 54 XXXL

Shoe Sizes

Italian French UK US Women US Men
35 35 2 4.5
36 36 3 5.5
37 37 4 6.5
38 38 5 7.5 6
39 39 6 8.5 7
40 40 7 9.5 8
41 41 8 10.5 9
42 42 9 11 10
43 43 9.5 11
44 44 10 12
45 45 11 13
46 46 12 14
47 47 13 15

Measurement Tips: Always measure across the chest, waist, and hips for the most accurate fit. When in doubt, size up for comfort. Our preloved pieces may fit slightly differently depending on brand and era—feel free to reach out if you need personalized guidance.